Facing issue in account approval? email us at info@ipt.pw
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 259 | 259 (100%) | 0 | 259 | 18 (6%) | 17096.00 | |
| 2 | 158 | 158 (100%) | 0 | 158 | 12 (7%) | 10428.00 | |
| 3 | 92 | 92 (100%) | 0 | 92 | 3 (3%) | 6072.00 | |
| 4 | 46 | 46 (100%) | 0 | 46 | 4 (8%) | 3036.00 | |
| 5 | 48 | 48 (100%) | 0 | 48 | 1 (2%) | 2984.00 | |
| 6 | 32 | 32 (100%) | 0 | 32 | 5 (15%) | 2112.00 | |
| 7 | 30 | 30 (100%) | 0 | 30 | 3 (10%) | 1980.00 | |
| 8 | 26 | 26 (100%) | 0 | 26 | 0 (0%) | 1716.00 | |
| 9 | 23 | 23 (100%) | 0 | 23 | 3 (13%) | 1518.00 | |
| 10 | 22 | 22 (100%) | 0 | 22 | 2 (9%) | 1454.00 | |
| 11 | 20 | 20 (100%) | 0 | 20 | 2 (10%) | 1320.00 | |
| 11 | 20 | 20 (100%) | 0 | 20 | 3 (15%) | 1320.00 | |
| 13 | 28 | 28 (100%) | 0 | 28 | 1 (3%) | 1296.00 | |
| 14 | 19 | 19 (100%) | 0 | 19 | 0 (0%) | 1254.00 | |
| 15 | 18 | 18 (100%) | 0 | 18 | 1 (5%) | 1188.00 | |
| 16 | 16 | 16 (100%) | 0 | 16 | 0 (0%) | 1056.00 | |
| 17 | 15 | 15 (100%) | 0 | 15 | 0 (0%) | 990.00 | |
| 18 | 14 | 14 (100%) | 0 | 14 | 2 (14%) | 924.00 | |
| 18 | 14 | 14 (100%) | 0 | 14 | 2 (14%) | 924.00 | |
| 18 | 14 | 14 (100%) | 0 | 14 | 1 (7%) | 924.00 | |
| 21 | 13 | 13 (100%) | 0 | 13 | 0 (0%) | 858.00 | |
| 21 | 13 | 13 (100%) | 0 | 13 | 1 (7%) | 858.00 | |
| 23 | 12 | 12 (100%) | 0 | 12 | 1 (8%) | 792.00 | |
| 24 | 11 | 11 (100%) | 0 | 11 | 0 (0%) | 726.00 | |
| 24 | 11 | 11 (100%) | 0 | 11 | 2 (18%) | 726.00 |
